
Category
Recommended products
Attractive Paper Edge Protector and Corner Protector
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
- Overview
- Specification
- Product Description
- Certifications
- Company Profile
- FAQ
Basic Info.
| Model NO. | 60*60*5 |
| Style | L Shape |
| Thickness | 3-9mm |
| OEM | Yse |
| ODM | Yes |
| Factyory | Yes |
| Customizable | Yes |
| Transport Package | 30*30*3 |
| Specification | 30*30*3 |
| Trademark | Metof |
| Origin | China Shenzhen |
| HS Code | 4821900000 |
| Production Capacity | 3000000/Month |
Product Description
Specification
| Specification | 1000*60*60*5 | production cycle | 3Day |
| Sample or Stock | 60*60*5 | Storage Conditions | Dry/Ventilated/ Off-ground |
| Material | Bobbin Paper/kraft paper | Vertical Compression | 2000 Newtons |
| Eco-Friendly | YES | Bending Resistance | 1000 Newtons |
| length Tolerance | 1000mm+3 | G | 360G |
| width Tolerance | 2mm | inspect | exempt from inspection |
| thickness Tolerance | 0.3mm | print/sign | YES |
| Application | Edge Protection/Support | Customized specifications | 30x30x3—100x100x9mm |
A: We are a 100% manufacturer with skilled workers and experienced sales staff.Q2: Can I have my custom logo, design, or size?
A: Absolutely. We customize designs and packaging as per your preferences.Q3: What is the minimum order quantity?
A: Typically 100 pieces; special shapes require 1,000 pieces.Q4: What are your delivery terms?
A: We offer EXW, FOB, CFR, DDU, DDP, and door-to-door delivery.Q5: How can I pay?
A: We accept T/T, Paypal, Western Union, L/C, and Trade Assurance.

